South Africa ranks second in Africa by economic size, trailing behind Nigeria. Cape Town, renowned for its emerging status as a digital nomad hub and diverse expatriate community, presents an appealing prospect for remote work. South Africa’s favorable climate and abundance of tourist attractions make it a tempting destination for employment opportunities.
For individuals residing in South Africa or contemplating employment in its coastal cities, knowledge of the prominent companies, both domestic and international, is crucial. We’ve compiled data sourced from various platforms to identify the leading companies in South Africa. Initially, we’ll examine companies based on shareholder returns, which provides insight for investors, followed by an analysis of top companies by market capitalization.
Share name | Market cap as at Aug 31 2022 (Rbn) | Total return (%) | *Final value (R) | Compound annual growth rate (%) |
---|---|---|---|---|
Montauk Renewables | 210.32 | 830.5 | 93,049 | 56.2 |
Impala Platinum | 153.45 | 435.7 | 53,570 | 39.9 |
Royal Bafokeng Platinum | 42.18 | 427.2 | 52,719 | 39.4 |
Anglo American Platinum | 318.02 | 374.4 | 47,440 | 36.5 |
Exxaro Resources | 76.26 | 256.5 | 35,646 | 28.9 |
African Rainbow Minerals | 53.08 | 252.5 | 35,254 | 28.7 |
Northam Platinum | 63.93 | 227.7 | 32,771 | 26.7 |
Kumba Iron Ore | 122.56 | 226.1 | 32,607 | 32.8 |
Anglo American | 737.74 | 222.7 | 32,270 | 26.4 |
Transaction Capital | 27.16 | 176.8 | 27,682 | 22.6 |
Gold Fields | 123.66 | 165.9 | 26,586 | 21.6 |
BHP Group | 2,223.98 | 165.7 | 26,571 | 21.6 |
Capitec Bank | 237.26 | 144.1 | 24,413 | 19.5 |
DRD Gold | 7.95 | 136.4 | 23,643 | 18.8 |
Clicks Group | 72.71 | 119.6 | 21,962 | 17.0 |
Sibanye Stillwater | 108.94 | 115.3 | 21,529 | 16.6 |
Industrials REIT | 9.97 | 114.4 | 21,443 | 16.5 |
Afrimat | 7.96 | 104.4 | 20,438 | 15.4 |
Sirius Real Estate | 18.82 | 93.3 | 19,333 | 14.1 |
South32 | 217.95 | 86.2 | 18,619 | 13.2 |
Determining what qualifies as a ‘top company’ varies among job seekers, investors, and journalists. Job seekers prioritize factors like public perception, organizational culture, and the product offered, whereas investors focus on numerical data, and journalists on ethical considerations. Shareholder returns serve as an objective metric reflecting a company’s success. The Sunday Times compiled a list of the top 100 companies in South Africa based on shareholder returns, affirming the stability and prosperity of these companies. This stability not only ensures job security but also potentially translates into higher salaries and the attraction of top-tier talent.
The mining sector dominates South Africa’s economy, evident from the scarcity of non-mining companies in the top performer list. Accounting for 8% of the country’s GDP, mining has witnessed a significant revenue surge over the past five years, with total revenue reaching 747 billion South African rand in 2022. While mining companies reign supreme in terms of shareholder returns, this trend indicates ample job opportunities, particularly for individuals in the energy or engineering fields.
Name | Symbol | Market Cap | Price (USD) |
---|---|---|---|
Naspers | NPSNY | 34,283,225,088 | 32.684 |
FirstRand | FSR.JO | 17,605,957,500 | 3.14 |
Gold Fields | GFI | 14,046,260,224 | 15.72 |
Standard Bank Group | SBK.JO | 13,047,679,600 | 7.92 |
MTN Group | MTN.JO | 11,537,746,100 | 6.33 |
AngloGold Ashanti | AU | 10,295,045,120 | 24.54 |
Vodacom | VOD.JO | 9,693,431,300 | 5.72 |
Capitec Bank | CPI.JO | 8,156,459,600 | 70.44 |
Sasol | SSL | 7,884,796,928 | 12.43 |
Bid Corp | BID.JO | 7,268,206,800 | 21.76 |
Impala Platinum | IMP.JO | 6,957,263,600 | 8.14 |
Sanlam | SLM.JO | 5,613,628,600 | 2.75 |
Shoprite | SHP.JO | 5,518,303,100 | 10.17 |
Sibanye-Stillwater | SBSW | 5,165,786,624 | 7.3 |
Nedbank | NED.JO | 5,157,787,900 | 10.59 |
Discovery Limited | DSY.JO | 4,650,679,000 | 7.06 |
Mediclinic International | MEI.JO | 4,495,856,600 | 6.03 |
The Bidvest Group | BVT.JO | 4,294,524,900 | 12.64 |
Aspen Pharmacare | APN.JO | 3,963,665,100 | 8.91 |
Remgro Limited | REM.JO | 3,807,647,600 | 6.86 |
Another method of identifying top companies is through market capitalization, which assesses a company’s value based on stock price. This approach highlights the largest and most valuable companies within a country or region. Naspers leads the list, operating as an internet and tech investment group, making it an attractive option for tech professionals seeking employment. FirstRand, a financial group specializing in banking, private investment, and insurance, follows closely, offering opportunities in data and IT. Despite mining companies dominating the shareholder returns list, Gold Fields, a mining company, also features prominently in the market capitalization ranking.
In summary, while the top companies in South Africa boast profitability and growth, they may not align with every individual’s skillset. However, South Africa presents a diverse array of opportunities, particularly for digital specialists. Though competitive salaries may not be guaranteed, abundant job prospects, both remote and in-person, await those embarking on their job search journey. Best of luck in your endeavors!